21 Kauai Real Estate kapaa haena homes hanalei homes princeville Kauai real estate

Why you should own Kauai real estate:

Safe and low crime rates!

Kauai is part of the USA!

Hawaii's most beautiful island!

Nice friendly residents!

Kauai Real Estate Property appreciation is generally much higher due to high demand and Kauai's limited inventory.
real estate kauai hawaii



princeville condos

For expert Kauai Real Estate advice Call Captain Ted Toll Free 1 888 99K-auai (1 888 995-2824)

Seasonal Ownership!

Aloha! Seasonal Ownership is a new and exciting way to buy property in Kauai to use only when you use it! Seasonal ownerships are 2 months or more of a selected property and each period is holds separate title, just like condos hold separate titles.

Why Own a Seasonal Ownership:

1. Affordable Ownership of ideal vacation property

2. You no longer have to pay expenses for the entire year to own in Kauai

3. Your period can be rented out when you are not using it

4. Lenders are now lending Seasonal ownerships

5. Know your property

6. Appreciation will be in line with full ownership appreciation

7. Maintenance fees are much less than Timeshares and you always get the place you bought.

8. You can also do your own Seasonal ownership property.

Contact me to find out about seasonal ownership properties.888 995-2824 - Captain Ted

Current Seaonal Properties offered: To find out additional information go to my property search page and put in the MLS number of the property listed below that interest you. MLS DATA

170814 SH A 4-5-4-11-3-84 FS $99,000 Hanalei Bay Resort #N22 867 #N22 1/2.0

170813 SH A 4-5-4-11-3-84 FS $99,000 Hanalei Bay Resort #N22 867 #N22 1/2.0

170508 SH A 4-5-4-11-3-84 FS $99,000 Hanalei Bay Resort #N22 867 #N22 1/2.0

170811 SH A 4-5-4-11-3-84 FS $125,000 Hanalei Bay Resort #N22 867 #N22 1/2.0

170812 SH A 4-5-4-11-3-84 FS $135,000 Hanalei Bay Resort #N22 867 #N22 1/2.0

170815 SH A 4-5-4-11-3-84 FS $149,000 Hanalei Bay Resort #N22 867 #N22 1/2.0

183270 SH A 4-5-4-5-23-30 FS $165,000 Plantation At Princeville #812 1,153 #812 2/2.0

183269 SH A 4-5-4-5-23-30 FS $165,000 Plantation At Princeville #812 1,153 #812 2/2.0

183266 SH A 4-5-4-5-23-30 FS $165,000 Plantation At Princeville #812 1,153 #812 2/2.0

190323 SH A 4-5-4-5-39-80 FS $165,000 Cliffs At Princeville #3304 1,137 #3304 2/2.0

183271 SH A 4-5-4-5-23-30 FS $170,000 Plantation At Princeville #812 1,153 #812 2/2.0

183267 SH A 4-5-4-5-23-30 FS $170,000 Plantation At Princeville #812 1,153 #812 2/2.0

179541 SH A 4-5-4-15-21-28 FS $190,000 Sandpiper Village I #128 1,042 #128 2/2.0

175762 SH A 4-5-4-12-9-24 FS $199,000 Pali Ke Kua Iii #234 1,135 #234 2/2.0

175759 SH A 4-5-4-12-9-24 FS $199,000 Pali Ke Kua Iii #234 1,135 #234 2/2.0

175755 SH A 4-5-4-12-9-24 FS $199,000 Pali Ke Kua Iii #234 1,135 #234 2/2.0

181075 SH A 4-5-4-5-24-87 FS $210,000 Nihilani At Princeville Resort #29C 1,871 #29C 3/2.5

181056 SH A 4-5-4-5-24-87 FS $210,000 Nihilani At Princeville Resort #29C 1,871 #29C 3/2.5

179543 SH A 4-5-4-15-21-28 FS $210,000 Sandpiper Village I #128 1,042 #128 2/2.0

179540 SH A 4-5-4-15-21-28 FS $210,000 Sandpiper Village I #128 1,042 #128 2/2.0

179539 SH A 4-5-4-15-21-28 FS $210,000 Sandpiper Village I #128 1,042 #128 2/2.0

181076 SH A 4-5-4-5-24-87 FS $215,000 Nihilani At Princeville Resort #29C 1,871 #29C 3/2.5

175765 SH A 4-5-4-12-9-24 FS $225,000 Pali Ke Kua Iii #234 1,135 #234 2/2.0

175763 SH A 4-5-4-12-9-24 FS $225,000 Pali Ke Kua Iii #234 1,135 #234 2/2.0

175756 SH A 4-5-4-12-9-24 FS $225,000 Pali Ke Kua Iii #234 1,135 #234 2/2.0 181078 SH A 4-5-4-5-24-87 FS $239,000 Nihilani At Princeville Resort #29C 1,871 #29C 3/2.5

192144 SH A 4-5-4-11-3-32 FS $250,000 Hanalei Bay Resort #H26 1,324 #H26 2/2.0

188888 SH A 4-5-4-5-27-7 FS $289,000 Hale Honu #4A 866 #4A 2/1.0

188887 SH A 4-5-4-5-27-17 FS $349,000 Hale Honu #9A 1,085 #9A 3/1.5

180030 SH A 4-5-4-5-4-18 FS $350,000 Ka'eo Kai Ph I #8B 1,498 #8B 3/3.0

190847 SH A 4-5-4-5-27-7 FS $389,000 Hale Honu #4A 866 #4A 2/1.0

185973 SH A 4-5-4-15-21-28 FS $390,000 Sandpiper Village I #128 1,042 #128 2/2.0

190849 SH A 4-5-4-5-27-17 FS $449,000 Hale Honu #9A 1,085 #9A 3/1.5

187199 SH A 4-5-4-5-24-87 FS $525,000 Nihilani At Princeville Resort #29C 1,871 #29C 3/2.5

191424 SH A 4-5-4-11-3-24 FS $1,478,000 Hanalei Bay Resort #G32 1,324 #G32 2/2.0

185698 SH A 4-5-8-11-27-46 FS $185,000 Hanalei Colony Resort #L1 850 #L1 2/2.0

185687 SH A 4-5-8-11-27-46 FS $185,000 Hanalei Colony Resort #L1 850 #L1 2/2.0

190569 SH A 4-5-4-8-4 FS $250,000 3921 Punahele Rd 11,872 sqft 1,556 3/2.0

175984 SH A 4-5-4-7-19 FS $275,000 3928 Punahele Rd 9,999 sqft 1,677 3/2.0

190567 SH A 4-5-4-8-4 FS $275,000 3921 Punahele Rd 11,872 sqft 1,556 3/2.0

190566 SH A 4-5-4-8-4 FS $275,000 3921 Punahele Rd 11,872 sqft 1,556 3/2.0

190565 SH A 4-5-4-8-4 FS $325,000 3921 Punahele Rd 11,872 sqft 1,556 3/2.0

Thank you - Captain Ted Myers

email ted.myers@hawaiimoves.com

Kauai Real Estate Listings:
Click here to perform searches for Homes and condos.


Click here to perform searches for Vacant Land.

Click here to perform searches for Businesses.
Sign up for weekly updates
Click here to sign up

princeville properties
Kauai's flower:
Mokihana
Kauai's color:
Purple
Kauai's size:
Approximately 500 square miles!
Movies filmed on
Kauai include:
South Pacific
Jurassic Park
Blue Hawaii
White Heat
Donovan's Reef
Distance from Oahu:
90 miles NW
25 minute flight